colour_hdri.absolute_luminance_calibration_Lagarde2016

colour_hdri.absolute_luminance_calibration_Lagarde2016(RGB, measured_illuminance, colourspace=RGB_Colourspace(sRGB, [[0.64, 0.33, ][0.3, 0.6, ][0.15, 0.06, ]][0.3127, 0.329, ]D65, [[0.4124, 0.3576, 0.1805, ][0.2126, 0.7152, 0.0722, ][0.0193, 0.1192, 0.9505, ]][[3.2406, -1.5372, -0.4986, ][-0.9689, 1.8758, 0.0415, ][0.0557, -0.204, 1.057, ]]<function oetf_sRGB>, <function oetf_reverse_sRGB>, False, False))[source]

Performs absolute Luminance calibration of given RGB panoramic image using Lagarde (2016) method.

Parameters:
  • RGB (array_like) – RGB panoramic image to calibrate.
  • measured_illuminance (numeric) – Measured illuminance \(E_v\).
  • colourspace (colour.RGB_Colourspace, optional) – RGB colourspace used for internal Luminance computation.
Returns:

Absolute Luminance calibrated RGB panoramic image.

Return type:

ndarray

Examples

>>> RGB = np.ones((4, 8, 3))
>>> absolute_luminance_calibration_Lagarde2016(  # doctest: +ELLIPSIS
...     RGB, 500)
array([[[ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...]],
<BLANKLINE>
       [[ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...]],
<BLANKLINE>
       [[ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...]],
<BLANKLINE>
       [[ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...],
        [ 233.9912506...,  233.9912506...,  233.9912506...]]])